| glass | bottle | |
| Nino Franco Rustico Prosecco | --- | 40 |
| Mumm Cuvee Napa Brut Prestige, Napa Valley | 11 | 33 |
| Mondoro Asti | 11 | 35 |
| Veuve Clicquot Champagne (375ml) | --- | 59 |
| Veuve Clicquot Champagne | --- | 110 |
| Dom Pérignon Champagne | --- | 325 |
| glass | bottle | |
| Caldora Pecorino |
11 | 42 |
| Zenato Veneto Pinot Grigio | 7 | 27 |
| Maso Canali Trentino Pinot Grigio | --- | 30 |
| Santa Margherita Pinot Grigio | 13 | 49 |
| Jermann Friuli Pinot Grigio | --- | 69 |
| Ruffino Orvieto | --- | 32 |
| Coppo Costa Bianche Chardonnay | --- | 49 |
| glass | bottle | |
| Rodney Strong Chardonnay, Sonoma County | 7 | 27 |
| Sonoma-Cutrer Chardonnay, "Russian River Ranches" | 12 | 45 |
| Rombauer Chardonnay, Carneros | --- | 69 |
| Cakebread Chardonnay, Napa Valley | --- | 89 |
| Husch Sauvignon Blanc, Mendocino County | 8 | 29 |
| Ferrari-Carano Fumé Blanc, Sonoma County | --- | 28 |
| Whitehaven Sauvignon Blanc, Marlborough | 8 | 30 |
| Bonny Doon Pacific Rim Dry Reisling, Oregon | --- | 23 |
| Polka Dot Reisling, Germany | 6 | 23 |
| glass | bottle | |
| Yume Montepulciano d'Abruzzo |
12
|
48
|
|
Tuscan
|
||
| Castello di Monastero Chianti Classico | 11 | 43 |
| Da Vinci Chianti D.O.C.G. | 8 | 29 |
| Felsina Rancia Chianti Riserva | --- | 85 |
| Ruffino Riserva Ducale Gold Chianti Classico | --- | 95 |
| Le Macioche Brunello di Montalcino | --- | 140 |
| Poggio Antico Brunello di Montalcino | --- | 175 |
|
Super Tuscan
|
||
| Tommasi Rompicollo | 8 | 32 |
| Gaja Promise | --- | 100 |
| "Jacopo" Biondi Santi Sassoalloro | --- | 67 |
| Ornellaia | --- | 265 |
| Sassicaia | --- | 290 |
|
Piedmont
|
||
| Prunotto Barbera d'Asti | 10 | 39 |
| Luigi Einaudi Barolo | --- | 139 |
|
Veneto
|
||
| Zenato Black Label Ripassa | --- | 65 |
| Sant' Antonio Ripassa | 12 | 48 |
| Santi Amarone | --- | 95 |
| Tommasi Amarone | --- | 155 |
| glass | bottle | |
| Estancia Pinot Noir, Monterey County | 10 | 39 |
| Mirassou Pinot Noir, California | 7 | 25 |
| Belle Glos "Meiomi" Pinot Noir, Sonoma Coast | --- | 48 |
| Saintsbury Pinot Noir, Carneros | --- | 70 |
| Patz & Hall Pinot Noir, Sonoma Coast | --- | 95 |
| Lachini Vineyard Estate Pinot Noir, Chehalum Mountains | --- | 90 |
| Bridlewood Syrah, Central Coast | 7 | 28 |
| Gascon Malbec, Argentina | 8 | 30 |
| Hess Artezin Zinfandel, Mendocino County | 8 | 30 |
| Red Rock Merlot, California | 7 | 25 |
| Swanson Merlot, Oakville | --- | 65 |
| Sterling Merlot, Napa Valley | 11 | 44 |
| Alexander Valley Merlot, Alexander Valley | --- | 35 |
| Chalk Hill Merlot, Chalk Hill, Sonoma County | --- | 95 |
| Duckhorn Merlot, Napa Valley | --- | 100 |
| B.V. Napa Cabernet Sauvignon, Napa Valley | --- | 45 |
| Louis Martini Sonoma Cabernet Sauvignon, Sonoma County | 7 | 25 |
| Ferrari-Carano Cabernet Sauvignon, Sonoma County | 11 | 43 |
| Peju Cabernet Sauvignon, Napa Valley | --- | 70 |
| Rockaway Cabernet Sauvignon | --- | 125 |
| Cornerstone Cellars Cabernet Sauvignon, Napa Valley | --- | 99 |
| Cornerstone Cellars Cabernet Sauvignon, Howell Mountain | --- | 135 |
| Whitehall Lane Cabernet Sauvignon, Napa Valley | --- | 120 |
| Rodney Strong "Alexander Crown" | --- | 75 |
| Cabernet Sauvignon, Sonoma County | --- | |
| Silver Oaks Alexander Valley Cabernet Sauvignon | --- | 170 |
| Caymus Special Selection Cabernet Sauvignon, Napa Valley | --- | 225 |
383 South Main Street
Memphis, TN 38103
901.578.2767
Monday-Thursday
5:00pm to 10:00pm
Friday-Saturday
5:00pm to 12:00am
Friday Lunch
11:00am to 2:00pm
Sunday Brunch
11:00am to 2:00pm
Sunday Dinner
5:00pm to 10:00pm